Every course has subjects candidates are expected to select during JAMB registration. Use of English is compulsory, while the remaining three subjects depend on the course you want to study.
The table below contains the list of courses and links you can use to check the correct JAMB subject combination for each one.
List of JAMB Subject Combination for All Courses
Agriculture Courses
| S/N | JAMB Courses | JAMB Subject Combination |
|---|---|---|
| 1 | Agriculture | View Subject Combination |
| 2 | Agricultural Economics | View Subject Combination |
| 3 | Agricultural Extension | View Subject Combination |
| 4 | Agronomy | View Subject Combination |
| 5 | Animal Science | View Subject Combination |
| 6 | Crop Science | View Subject Combination |
| 7 | Food Science and Technology | View Subject Combination |
| 8 | Fisheries | View Subject Combination |
| 9 | Forest Resources Management (Forestry) | View Subject Combination |
| 10 | Home Science, Nutrition and Dietetics | View Subject Combination |
| 11 | Soil Science | View Subject Combination |
Arts Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 12 | Archaeology and Tourism | View Subject Combination |
| 13 | Arabic and Islamic Studies | View Subject Combination |
| 14 | Christian Religious Studies | View Subject Combination |
| 15 | English and Literary Studies | View Subject Combination |
| 16 | Fine and Applied Arts (Creative Arts) | View Subject Combination |
| 17 | Foreign Languages and Literature | View Subject Combination |
| 18 | History and International Studies | View Subject Combination |
| 19 | Linguistics and Nigerian Languages | View Subject Combination |
| 20 | Mass Communication (Communication and Language Arts) | View Subject Combination |
| 21 | Music | View Subject Combination |
| 22 | Theatre and Film Studies | View Subject Combination |
Biological Sciences Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 23 | Biochemistry | View Subject Combination |
| 24 | Botany | View Subject Combination |
| 25 | Microbiology | View Subject Combination |
| 26 | Marine Biology | View Subject Combination |
| 27 | Cell Biology and Genetics | View Subject Combination |
| 28 | Zoology | View Subject Combination |
Administration Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 29 | Accountancy | View Subject Combination |
| 30 | Actuarial Science | View Subject Combination |
| 31 | Business Administration | View Subject Combination |
| 32 | Business Management | View Subject Combination |
| 33 | Banking and Finance | View Subject Combination |
| 34 | Hospitality and Tourism | View Subject Combination |
| 35 | Marketing | View Subject Combination |
| 36 | Insurance | View Subject Combination |
| 37 | Industrial Relations and Personnel Management | View Subject Combination |
Dentistry Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 38 | Child Dental Health | View Subject Combination |
| 39 | Oral and Maxillofacial Surgery | View Subject Combination |
| 40 | Preventive Dentistry | View Subject Combination |
| 41 | Restorative Dentistry | View Subject Combination |
Education Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 42 | Adult Education and Extra-Mural Studies | View Subject Combination |
| 43 | Arts Education | View Subject Combination |
| 44 | Education and Accountancy | View Subject Combination |
| 45 | Education and Computer Science | View Subject Combination |
| 46 | Education and Economics | View Subject Combination |
| 47 | Education and Mathematics | View Subject Combination |
| 48 | Education and Physics | View Subject Combination |
| 49 | Education and Religious Studies | View Subject Combination |
| 50 | Education and Social Science | View Subject Combination |
| 51 | Education and Biology | View Subject Combination |
| 52 | Education and Chemistry | View Subject Combination |
| 53 | Education and English Language | View Subject Combination |
| 54 | Education and French | View Subject Combination |
| 55 | Education and Geography/Physics | View Subject Combination |
| 56 | Education and Political Science | View Subject Combination |
| 57 | Educational Foundations | View Subject Combination |
| 58 | Educational/Psychology Guidance and Counselling | View Subject Combination |
| 59 | Health and Physical Education | View Subject Combination |
| 60 | Library and Information Science | View Subject Combination |
| 61 | Science Education | View Subject Combination |
| 62 | Social Sciences Education | View Subject Combination |
| 63 | Vocational Teacher Education (Technical Education) | View Subject Combination |
| 64 | Religion | View Subject Combination |
| 65 | Igbo Linguistics | View Subject Combination |
Engineering Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 66 | Agricultural and Bioresources Engineering | View Subject Combination |
| 67 | Civil Engineering | View Subject Combination |
| 68 | Chemical Engineering | View Subject Combination |
| 69 | Computer Engineering | View Subject Combination |
| 70 | Electrical Engineering | View Subject Combination |
| 71 | Electronic Engineering | View Subject Combination |
| 72 | Marine Engineering | View Subject Combination |
| 73 | Mechanical Engineering | View Subject Combination |
| 74 | Metallurgical and Materials Engineering | View Subject Combination |
| 75 | Petroleum and Gas Engineering | View Subject Combination |
| 76 | Systems Engineering | View Subject Combination |
| 77 | Structural Engineering | View Subject Combination |
| 78 | Production and Industrial Engineering | View Subject Combination |
Environmental Sciences Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 79 | Architecture | View Subject Combination |
| 80 | Estate Management | View Subject Combination |
| 81 | Quantity Surveying | View Subject Combination |
| 82 | Building | View Subject Combination |
| 83 | Geoinformatics and Surveying | View Subject Combination |
| 84 | Urban and Regional Planning | View Subject Combination |
Health Sciences & Technology Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 85 | Health Administration and Management | View Subject Combination |
| 86 | Medical Laboratory Sciences | View Subject Combination |
| 87 | Medical Radiography and Radiological Sciences | View Subject Combination |
| 88 | Medical Rehabilitation | View Subject Combination |
| 89 | Nursing Sciences | View Subject Combination |
Law Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 90 | Commercial and Property Law | View Subject Combination |
| 91 | International and Jurisprudence | View Subject Combination |
| 92 | Private and Public Law | View Subject Combination |
Medical Sciences Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 93 | Anatomy | View Subject Combination |
| 94 | Anesthesia | View Subject Combination |
| 95 | Chemical Pathology | View Subject Combination |
| 96 | Community Medicine | View Subject Combination |
| 97 | Dermatology | View Subject Combination |
| 98 | Hematology and Immunology | View Subject Combination |
| 99 | Medical Biochemistry | View Subject Combination |
| 100 | Medical Microbiology | View Subject Combination |
| 101 | Medicine | View Subject Combination |
| 102 | Morbid Anatomy | View Subject Combination |
| 103 | Obstetrics and Gynecology | View Subject Combination |
| 104 | Ophthalmology | View Subject Combination |
| 105 | Otolaryngology | View Subject Combination |
| 106 | Pediatrics | View Subject Combination |
| 107 | Pharmacology and Therapeutics | View Subject Combination |
| 108 | Physiology | View Subject Combination |
| 109 | Radiation Medicine | View Subject Combination |
| 110 | Surgery | View Subject Combination |
| 111 | Psychological Medicine | View Subject Combination |
Pharmaceutical Sciences Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 113 | Clinical Pharmacy and Pharmacy Management | View Subject Combination |
| 114 | Pharmaceutical Chemistry and Industrial Pharmacy | View Subject Combination |
| 115 | Pharmaceutical Technology and Industrial Pharmacy | View Subject Combination |
| 116 | Pharmaceutics | View Subject Combination |
| 117 | Pharmacognosy | View Subject Combination |
| 118 | Pharmacology and Toxicology | View Subject Combination |
Physical Sciences Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 119 | Computer Science | View Subject Combination |
| 120 | Geology | View Subject Combination |
| 121 | Mathematics | View Subject Combination |
| 122 | Physics and Astronomy | View Subject Combination |
| 123 | Geophysics | View Subject Combination |
| 124 | Pure and Industrial Chemistry | View Subject Combination |
| 125 | Statistics | View Subject Combination |
Social Sciences Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 126 | Economics | View Subject Combination |
| 127 | Geography | View Subject Combination |
| 128 | Philosophy | View Subject Combination |
| 129 | Political Science | View Subject Combination |
| 130 | Psychology | View Subject Combination |
| 131 | Public Administration and Local Government | View Subject Combination |
| 132 | Religion | View Subject Combination |
| 133 | Social Work | View Subject Combination |
| 134 | Sociology/Anthropology | View Subject Combination |
Veterinary Medicine Courses
| S/N | JAMB Courses | View Subject Combination |
|---|---|---|
| 135 | Veterinary Physiology/Pharmacology | View Subject Combination |
| 136 | Veterinary Anatomy | View Subject Combination |
| 137 | Animal Health and Production | View Subject Combination |
| 138 | Veterinary Parasitology and Entomology | View Subject Combination |
| 139 | Veterinary Pathology and Microbiology | View Subject Combination |
| 140 | Veterinary Public Health and Preventive Medicine | View Subject Combination |
| 141 | Veterinary Surgery | View Subject Combination |
| 142 | Veterinary Medicine | View Subject Combination |
| 143 | Veterinary Obstetrics and Reproductive Diseases | View Subject Combination |
| 144 | Veterinary Teaching Hospital | View Subject Combination |
How to Use the JAMB Subject Combination List
Using the table is simple.
Find the course you want to study and click View Subject Combination to check the correct UTME subjects for that course.
Before registering for JAMB, also check:
- The O’Level subjects required for the course
- The Direct Entry requirements, if applicable
- Any special requirement from your preferred university
- Whether your chosen institution actually offers the course
This helps you avoid choosing the wrong subjects during JAMB registration.
Important Things to Know About JAMB Subject Combinations
English Language is compulsory: Every UTME candidate must take Use of English.
The remaining three subjects depend on your course: A Science course may require subjects such as Mathematics, Physics, Chemistry or Biology, while an Arts or Social Science course may require subjects such as Literature, Government, Economics, History or Religious Studies.
Similar courses can have different requirements: Do not assume that two related courses automatically use the same JAMB subjects.
Universities may have special conditions: Some institutions accept different subject options or additional O’Level requirements.
Always confirm before registration: Check your intended course and university requirements before submitting your JAMB form or changing your course later.
FAQ About JAMB Subject Combination for All Courses 2027/2028
1. What is a JAMB subject combination?
A JAMB subject combination is the set of four UTME subjects required for the course you want to study.
2. Is English Language compulsory in JAMB?
Yes. Use of English is compulsory for every UTME candidate, regardless of the course.
3. How many subjects do I choose for JAMB?
You will write four subjects in JAMB. English Language is compulsory, while the other three depend on your chosen course.
4. Can I use the same JAMB subject combination for every course?
No. Different courses have different subject requirements. Always check the correct combination for your intended course.
5. Can universities have different subject requirements for the same course?
Yes. Some universities may have special requirements or accept different subject options. You should confirm the exact requirements of your preferred institution.
6. What happens if I choose the wrong JAMB subject combination?
Choosing the wrong subjects may affect your admission chances. Before completing your JAMB registration, compare your UTME subjects with the requirements for your course and university.
Conclusion
The correct JAMB subject combination depends on the course you want to study.
Use the table above to find your course and check the required UTME subjects before completing your JAMB registration.
Remember that Use of English is compulsory, while the other three subjects depend on the course.
Before submitting your JAMB form for the 2027/2028 admission session, make sure you compare your UTME subjects, O’Level results and Direct Entry qualifications with the exact requirements of your preferred university.
Also check for any special university requirements before making your final choice. Choosing the right subject combination from the beginning can help you avoid admission problems later.